Albeker, Mark
FIDE title | None |
FIDE ID | 4655869 |
Born | 1958 |
Sex | Male |
Federation | GER |
Games for download | 106 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2137 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Albeker Mark in official chess games
Wins | Draws | Losses |
40 | 34 | 32 |
Rating Progress Chart of Mark Albeker
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2137 | ||
2024-01 | 2137 | ||
2024-07 | 2137 | ||
2023-07 | 2137 | ||
2023-01 | 2137 | ||
2022-01 | 2137 | ||
2022-07 | 2137 | ||
2021-01 | 2137 | ||
2021-07 | 2137 | ||
2020-07 | 2137 | ||
2020-01 | 2137 | ||
2019-07 | 2137 |
Analyzing the loss of accuracy of Albeker Mark by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Mark in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2013 | -0.47 | 0.88 | 0.33 | -2.22 |
2012 | 1.43 | -1.69 | -0.05 | 0.20 |
2011 | -0.05 | -2.45 | 0.00 | 0.00 |
2007 | 0.33 | 2.03 | 0.52 | 0.66 |
2006 | 0.79 | 0.99 | 0.09 | -0.78 |
2005 | 0.72 | 3.10 | -0.02 | 1.45 |
2004 | -0.62 | -1.16 | -0.70 | -0.48 |
2003 | -0.31 | -2.01 | 0.62 | 1.04 |
2002 | 0.11 | -0.50 | -0.33 | 0.29 |
2001 | 0.33 | 0.00 | 0.45 | -0.46 |
2000 | -0.31 | -3.77 | 0.60 | 0.09 |
1999 | 0.56 | 2.17 | 0.25 | -0.69 |
1998 | 0.73 | -1.49 | 0.41 | -0.60 |
1997 | -0.41 | 1.68 | 0.17 | 2.64 |
1996 | 0.14 | 2.37 | 2.20 | 3.85 |
1995 | 1.26 | 0.67 | 0.04 | -0.08 |
Last official chess games of Albeker Mark
Оur database contains 106 Mark official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2013-04-14 | Landesliga Sued 1213 | 1/2-1/2 | Alefs, Frank - Albeker, Mark | Old Benoni: 2.d5 Nf6 (A69) | 1.d4 c5 2.d5 Nf6 3.c4 g6 4.Nc3 d6 5.e4 Bg7 6.f4 e6 7.Nf3 exd5 8.cxd5 O-O 9.Be2 Re8 10.e5 dxe5 |
2013-03-17 | Landesliga Sued 1213 | 0-1 | Ebenhoech, Daniel - Albeker, Mark | Old Benoni: 2.d5 Nf6 (A78) | 1.d4 c5 2.d5 Nf6 3.c4 g6 4.Nc3 Bg7 5.e4 d6 6.Be2 e6 7.Nf3 exd5 8.cxd5 O-O 9.O-O Na6 10.Re1 Nc7 |
2013-02-24 | Landesliga Sued 1213 | 0-1 | Wiendieck, Joerg - Albeker, Mark | Old Benoni: 2.e3 (E61) | 1.d4 c5 2.e3 Nf6 3.Nf3 b6 4.c4 Bb7 5.Nc3 g6 6.Be2 Bg7 7.O-O O-O 8.Re1 d6 9.Qc2 e6 10.b3 Nc6 |
2013-02-03 | Landesliga Sued 1213 | 1-0 | Albeker, Mark - Benischek, Wolfgang | Benko Gambit: Zaitsev Variation (E76) | 1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb5 a6 5.Nc3 d6 6.e4 g6 7.f4 Bg7 8.Nf3 O-O 9.h3 Nh5 10.Kf2 e6 |
2013-01-13 | Landesliga Sued 1213 | 1/2-1/2 | Albeker, Mark - Urankar, Hans Peter | Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3 (A42) | 1.d4 g6 2.c4 Bg7 3.Nc3 d6 4.e4 e5 5.d5 f5 6.f3 Na6 7.Be3 Bh6 8.Qd2 Bxe3 9.Qxe3 Nf6 10.Nge2 O-O |
2012-12-09 | Landesliga Sued 1213 | 0-1 | Kretschel, Klaus - Albeker, Mark | Sicilian: Closed, Grand Prix, 3...g6 (B23) | 1.e4 c5 2.Nc3 Nc6 3.f4 g6 4.Nf3 Bg7 5.d3 d6 6.g3 Nd4 7.Bg2 Bg4 8.O-O h5 9.Ne2 h4 10.c3 Nxf3+ |
2012-11-25 | Landesliga Sued 1213 | 0-1 | Albeker, Mark - Bergauz, Avigdor | King's Indian: Sämisch, 5...O-O 6.Be3 a6 7.Qd2 (E85) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f3 O-O 6.Be3 a6 7.Qd2 Nc6 8.Nge2 e5 9.d5 Na5 10.Ng3 c5 |
Download all the chess games of Mark for free
Last Tournaments of Albeker Mark
Tournaments | Positions | Date |
---|---|---|
Landesliga Sued 1213 | 8 | 2012-11-11 |
Landesliga Sued 1112 | 3 | 2011-11-20 |
Landesliga Sued 0607 | 9 | 2006-10-15 |
Regionalliga SW 0506 | 6 | 2005-10-23 |
Regionalliga SW 0405 | 6 | 2004-11-14 |
Landesliga Sued 0304 | 7 | 2003-11-02 |
Oberliga Bayern 0203 | 7 | 2002-10-20 |
Oberliga Bayern 0102 | 9 | 2001-10-07 |
Oberliga Bayern 0001 | 9 | 2000-10-15 |
Landesliga Sued 9900 | 8 | 1999-10-10 |
Landesliga Sued 9899 | 8 | 1999-05-30 |
Statistics of the most played openings by Mark with white
Below are the most frequently played openings of Mark for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3) | 5 | 2 | 1 | 2 |
E20 (Nimzo-Indian: Romanishin, 4...c5 5.Nf3 O-O) | 2 | 2 | 0 | 0 |
A80 (Dutch: 2.Nf3 Nf6) | 2 | 0 | 1 | 1 |
E81 (King's Indian: Sämisch, 5...O-O 6.Be3 a6 7.Qd2) | 2 | 1 | 1 | 0 |
E20 (Nimzo-Indian: Romanishin) | 2 | 1 | 1 | 0 |
D10 (Slav: 3.Nc3 Nf6) | 2 | 1 | 1 | 0 |
A40 (Queen's Pawn: 1...c6 2.Nf3) | 1 | 1 | 0 | 0 |
D51 (QGD: 4.Bg5 Nbd7 5.e3 c6) | 1 | 1 | 0 | 0 |
A17 (English: Anglo-Indian, 2.Nc3 e6 3.g3) | 1 | 0 | 0 | 1 |
D31 (Semi-Slav: 4.Nf3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Mark with black
Below are the most frequently played openings of Mark for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...c6 2.c4) | 4 | 0 | 0 | 4 |
A43 (Old Benoni: 2.d5 Nf6) | 3 | 1 | 1 | 1 |
A05 (Reti Opening: 1...Nf6) | 3 | 0 | 1 | 2 |
B15 (Caro-Kann: 4.Nxe4 Nf6) | 3 | 2 | 0 | 1 |
B32 (Sicilian: Lowenthal, 5...a6) | 3 | 0 | 1 | 2 |
A43 (Old Benoni: 2.c3) | 3 | 0 | 1 | 2 |
A50 (Indian: Slav-Indian, 1.d4 Nf6 2.c4 c6 3.Nc3 3.Nc3) | 3 | 1 | 0 | 2 |
B10 (Caro-Kann: Two Knights, 3...dxe4 4.Nxe4 Nf6) | 2 | 1 | 1 | 0 |
B23 (Sicilian: Closed, Grand Prix, 3...g6) | 2 | 1 | 1 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O) | 2 | 0 | 0 | 2 |